Does a junior explorer with 112 x Bonanza Grade assay results get considered as a “Micro Miner” but New Found Gold (NFG or NFGC on USmarkets) has every potential to be a life changer!
The following are ONLY the drill holes over 100 gram meters! Most junior explorers would be ecstatic if they could find one bonanza grade result…..they have ~12 drill rigs running 24/7.
New Found Gold Top Bonanza Grade Drill Holes Over 100 aggregate gm
1. 3761.83 gram meters NFGC 21182
2. 2812.15 gram meters NFGC 20.59.
3. 2261,28 gram meters NFGC 21-241
4. 1911.36 gram meters NFGC 21137
5. 1765.10 gram meters NFGC 19-01
6. 1681.01 gram meters NFGC 21-201
7. 1542.56 gram meters NFGC 23-1120 March 13, 2023 at Iceberg
8. 1401.72 gram meters NFGC 22-960
9. 1104.46 gram meters NFGC 21-80
10. 1081.29 gram meters NFGC 21-122
11, 978.47 gram meters NFGC 21-462
12. 922.10 gram meters NFGC 20-23
13. 843.57 gram meters NFGC 21-118
14. 801.97 gram meters NFGC 20.52
15. 733.26 gram meters NFGC 20-41
16. 702.48 gram meters NFGC 1100 March 1, 2023 at Iceberg
17. 605.48 gram meters NFGC 22-705
18. 603.4 gram meters NFGC 20-32
19. 596.48 gram meters NFGC 22-19
20. 591.25 gram meters NFGC 22-538
21. 589.26 gram meters NFGC 22-143
22. 588.17 gram meters NFGC 22-593
23. 586.41 gram meters NFGC 23-1141 4/4/2023, at Iceberg
24. 585.5 gram meters NFGC 22-673
25. 550.50 gram meters NFGC 20-100
26. 505.62 gram meters NFGC 21-256A
27. 499.35 gram meters NFGC 20-45
28. 421.25 gram meters NFGC 20-29
29. 403.71 gram meters NFGC 21-401
30. 370.90 gram meters NFGC 21- 386
31. 363.66 gram meters NFGC 21-204
32. 362.70 gram meters NFGC 20-26
33. 336,78 gram meters NFGC 20-37
34. 335.88 gram meters NFGC 20-17
35. 331`.74 gram meters NFGC 21-104
36. 321.20 gram meters NFGC 20-74
37. 319.80 gram meters NFGC 21-360
38. 312.69 gram meters NFGC 23-1128 4/4/2023, at Iceberg
54 226.12 gram meters NFGC 22-945 3/21/2023 Keats West
55. 223.27 gram meters NFGC 22-774
56. 221.16 gram meters NFGC 20-56
57. 215.06 gram meters NFGC 21-311
58. 204.52 gram meters NFGC 21-120
59. 194.82 gram meters NFGC 21-263
60. 194.05 gram meters NFGC 22-684
61. 190.39 gram meters NFGC 20-18
62. 187.80 gram meters NFGC 22-515
63. 185.78 gram meters NFGC 21-79
64. 182.00 gram meters NFGC 20.93
65 179.00 gram meters NFGC 22-552
66. 178.44 gram meters NFGC 21-225
67. 177.95 gram meters NFGC 21-385
68. 172.70 gram meters NFGC 20-40A
69. 169.80 gram meters NFGC 20-28
70. 167.55 gram meters NFGC 22-863
71. 165.29 gram meters NFGC 21-115
72. 164.78 gram meters NFGC 164-78
73. 164.16 gram meters NFGC 21-109
74. 164.15 gram meters NFGC 22-1084 March 1, 2023 at Iceberg
75. 162.49 gram meters NFGC 22-784
76 162.38 gram meters NFGC 22-922 3/21/2023 Keats West
77. 161.83 gram meters NFGC 22-170
78. 160.58 gram meters NFGC 21-407
79. 159.05 gram meters NFGC 21-87
80. 153.93 gram meters NFGC 22-833 3/21/2023 Keats West
81. 152.05 gram meters NFGC 21-464
82. 151.25 gram meters NFGC 21-101
83. 145.75 gram meters NFGC 21-85
84. 145.33 gram meters NFGC 21-257
85. 144.63 gram meters NFGC 21-272
86. 139.78 gram meters NFGC 22-616
87. 137.13 gram meters NFGC 20-50
88. 136.32 gram meters NFGC 22-766
89. 131.34 gram meters NFGC 21-103
90. 126.90 gram meters NFGC 21-413A
91. 125.46 gram meters NFGC 22-665
92. 126.22 gram meters NFGC 22-578
93. 124.60 gram meters NFGC 21-587
94. 122.18 gram meters NFGC 22.672
95. 121.65 gram meters NFGC 20-44
96. 116.08 gram meters NFGC 21-181
97. 115.47 gram meters NFGC 21-312
98. 115.41 gram meters NFGC 21-354A
99 114.86 gram meters NFGC 21-225
100. 114.04 gram meters NFGC 21-90
101. 113.45 gram meters NFGC 21-219
102. 112.26 gram meters NFGC 21-184
103. 111.63 gram meters NFGC 21-141
104. 111.02 gram meters NFGC 22-1109 March 1, 2023 at Iceberg
105. 109.76 gram meters NFGC 21-388
106. 108.78 gram meters NFGC 22-686
107. 108.59 gram meters NFGC 22.825
108. 101.77 gram meters NFGC 21.105B
109. 101.73 gram meters NFGC 22-855
110. 107.67 gram meters NFGC 21-103
111. 102.34 gram meters NFGC 20-34
112. 101.36 gram meters NFGC 22-550
Note A: Gram meter refers to the gold grade multiplied times the interval length in the drill core for that hole. This chart does not include the yet to be determined footprint of the discovery, which would indicate the strike length and width.
Note B. The World Gold Council defines a high-quality underground mine as having a gold ore density between 8 and 10 g/t (grams per ton), while a low-quality underground mine has a gold ore density of 1 to 4 g/t. Some view Bonanza-grade as more than 34 grams of gold per tonne or more than one troy ounce of gold per ton.
NFG has a marketcap near $1 billion. It is massively dilutionary and spending hundreds of millions on drilling. If they can define a mine, they will need to raise at least $1 billion for Capex (more dilution). Though the drill results are exciting, the market already knows about it. I don’t think there is a lot of upside left in the play.
Some of the explorers that I am looking at include:
Firefox Gold
McFarlane Lake Mining
Dynasty Gold
Scottie Res
Volcanic Gold
Walker River Res
Blackrock Silver
Kuya Silver
Gatos Silver
Bear Creek
CU/VMS:
York Harbour
Callinex Mines
Nine Mile Metals
Does a junior explorer with 112 x Bonanza Grade assay results get considered as a “Micro Miner” but New Found Gold (NFG or NFGC on USmarkets) has every potential to be a life changer!
https://newfoundgold.ca/
The following are ONLY the drill holes over 100 gram meters! Most junior explorers would be ecstatic if they could find one bonanza grade result…..they have ~12 drill rigs running 24/7.
New Found Gold Top Bonanza Grade Drill Holes Over 100 aggregate gm
1. 3761.83 gram meters NFGC 21182
2. 2812.15 gram meters NFGC 20.59.
3. 2261,28 gram meters NFGC 21-241
4. 1911.36 gram meters NFGC 21137
5. 1765.10 gram meters NFGC 19-01
6. 1681.01 gram meters NFGC 21-201
7. 1542.56 gram meters NFGC 23-1120 March 13, 2023 at Iceberg
8. 1401.72 gram meters NFGC 22-960
9. 1104.46 gram meters NFGC 21-80
10. 1081.29 gram meters NFGC 21-122
11, 978.47 gram meters NFGC 21-462
12. 922.10 gram meters NFGC 20-23
13. 843.57 gram meters NFGC 21-118
14. 801.97 gram meters NFGC 20.52
15. 733.26 gram meters NFGC 20-41
16. 702.48 gram meters NFGC 1100 March 1, 2023 at Iceberg
17. 605.48 gram meters NFGC 22-705
18. 603.4 gram meters NFGC 20-32
19. 596.48 gram meters NFGC 22-19
20. 591.25 gram meters NFGC 22-538
21. 589.26 gram meters NFGC 22-143
22. 588.17 gram meters NFGC 22-593
23. 586.41 gram meters NFGC 23-1141 4/4/2023, at Iceberg
24. 585.5 gram meters NFGC 22-673
25. 550.50 gram meters NFGC 20-100
26. 505.62 gram meters NFGC 21-256A
27. 499.35 gram meters NFGC 20-45
28. 421.25 gram meters NFGC 20-29
29. 403.71 gram meters NFGC 21-401
30. 370.90 gram meters NFGC 21- 386
31. 363.66 gram meters NFGC 21-204
32. 362.70 gram meters NFGC 20-26
33. 336,78 gram meters NFGC 20-37
34. 335.88 gram meters NFGC 20-17
35. 331`.74 gram meters NFGC 21-104
36. 321.20 gram meters NFGC 20-74
37. 319.80 gram meters NFGC 21-360
38. 312.69 gram meters NFGC 23-1128 4/4/2023, at Iceberg
39. 302.77 gram meters NFGC 21-251
40. 302.43 gram meters NFGC 22-703
41. 296.57 gram meters NFGC 21-2389
42. 295.10 gram meters NFGC 21-233
43. 289.93 gram meters NFGC 20-21
44. 286.68 gram meters NFGC 21-574
45. 281.01 gram meters NFGC 21- 448
46. 274.98 gram meters NFGC 21-251
47. 264.11 gram meters NFGC 21-351
48. 251.11 gram meters NFGC 21-97
49. 239.43 gram meters NFGC 22-491
50. 236.18 gram meters NFGC 22-865 3/21/2023, KeatsWest
51. 233,86 gram meters NFGC 22-728
52. 232.11 gram meters NFGC 21-310
53. 230.09 gram meters NFGC 21-310
54 226.12 gram meters NFGC 22-945 3/21/2023 Keats West
55. 223.27 gram meters NFGC 22-774
56. 221.16 gram meters NFGC 20-56
57. 215.06 gram meters NFGC 21-311
58. 204.52 gram meters NFGC 21-120
59. 194.82 gram meters NFGC 21-263
60. 194.05 gram meters NFGC 22-684
61. 190.39 gram meters NFGC 20-18
62. 187.80 gram meters NFGC 22-515
63. 185.78 gram meters NFGC 21-79
64. 182.00 gram meters NFGC 20.93
65 179.00 gram meters NFGC 22-552
66. 178.44 gram meters NFGC 21-225
67. 177.95 gram meters NFGC 21-385
68. 172.70 gram meters NFGC 20-40A
69. 169.80 gram meters NFGC 20-28
70. 167.55 gram meters NFGC 22-863
71. 165.29 gram meters NFGC 21-115
72. 164.78 gram meters NFGC 164-78
73. 164.16 gram meters NFGC 21-109
74. 164.15 gram meters NFGC 22-1084 March 1, 2023 at Iceberg
75. 162.49 gram meters NFGC 22-784
76 162.38 gram meters NFGC 22-922 3/21/2023 Keats West
77. 161.83 gram meters NFGC 22-170
78. 160.58 gram meters NFGC 21-407
79. 159.05 gram meters NFGC 21-87
80. 153.93 gram meters NFGC 22-833 3/21/2023 Keats West
81. 152.05 gram meters NFGC 21-464
82. 151.25 gram meters NFGC 21-101
83. 145.75 gram meters NFGC 21-85
84. 145.33 gram meters NFGC 21-257
85. 144.63 gram meters NFGC 21-272
86. 139.78 gram meters NFGC 22-616
87. 137.13 gram meters NFGC 20-50
88. 136.32 gram meters NFGC 22-766
89. 131.34 gram meters NFGC 21-103
90. 126.90 gram meters NFGC 21-413A
91. 125.46 gram meters NFGC 22-665
92. 126.22 gram meters NFGC 22-578
93. 124.60 gram meters NFGC 21-587
94. 122.18 gram meters NFGC 22.672
95. 121.65 gram meters NFGC 20-44
96. 116.08 gram meters NFGC 21-181
97. 115.47 gram meters NFGC 21-312
98. 115.41 gram meters NFGC 21-354A
99 114.86 gram meters NFGC 21-225
100. 114.04 gram meters NFGC 21-90
101. 113.45 gram meters NFGC 21-219
102. 112.26 gram meters NFGC 21-184
103. 111.63 gram meters NFGC 21-141
104. 111.02 gram meters NFGC 22-1109 March 1, 2023 at Iceberg
105. 109.76 gram meters NFGC 21-388
106. 108.78 gram meters NFGC 22-686
107. 108.59 gram meters NFGC 22.825
108. 101.77 gram meters NFGC 21.105B
109. 101.73 gram meters NFGC 22-855
110. 107.67 gram meters NFGC 21-103
111. 102.34 gram meters NFGC 20-34
112. 101.36 gram meters NFGC 22-550
Note A: Gram meter refers to the gold grade multiplied times the interval length in the drill core for that hole. This chart does not include the yet to be determined footprint of the discovery, which would indicate the strike length and width.
Note B. The World Gold Council defines a high-quality underground mine as having a gold ore density between 8 and 10 g/t (grams per ton), while a low-quality underground mine has a gold ore density of 1 to 4 g/t. Some view Bonanza-grade as more than 34 grams of gold per tonne or more than one troy ounce of gold per ton.
NFG has a marketcap near $1 billion. It is massively dilutionary and spending hundreds of millions on drilling. If they can define a mine, they will need to raise at least $1 billion for Capex (more dilution). Though the drill results are exciting, the market already knows about it. I don’t think there is a lot of upside left in the play.
Some of the explorers that I am looking at include:
Firefox Gold
McFarlane Lake Mining
Dynasty Gold
Scottie Res
Volcanic Gold
Walker River Res
Blackrock Silver
Kuya Silver
Gatos Silver
Bear Creek
CU/VMS:
York Harbour
Callinex Mines
Nine Mile Metals