Cycles for AZS
All cycles for AZS have topped except for the very last long cycle which will turn down in a week. I’d rate this a sell and a top based on a FFT analysis of the spectroscopy of the cycles.
All cycles for AZS have topped except for the very last long cycle which will turn down in a week. I’d rate this a sell and a top based on a FFT analysis of the spectroscopy of the cycles.
I’ll let Sir Spock advise the Tent whether the cycle has topped.
I missed selling some above 40 cents, today, but, as they say, the night is still young! Sold some at 0.3857. Can’t get too cute, given I bought AZASF at 0.16367 per share.
I’ll trust the bull market to be irrational beyond all cycles topping, at least for some of my juniors!
Still have about 70% of all my AZASF holdings.
03/04/2022 14:31:09 Sold 650 AZASF @ 0.3857 243.68 6.95 0.08
03/02/2022 14:51:40 Sold 1150 AZASF @ 0.3557 401.97 6.95 0.14
02/04/2022 15:58:02 Sold 2750 AZASF @ 0.2734 744.57 6.95 0.33
02/03/2022 15:52:45 Sold 2454 AZASF @ 0.2561 621.23 6.95 0.29
05/28/2021 15:09:38 Bought 454 AZASF @ 0.1847 -90.80 6.95 0.00
03/05/2021 12:22:29 Bought 5500 AZASF @ 0.1446 -802.25 6.95 0.00
02/09/2021 12:56:17 Bought 7000 AZASF @ 0.1395 -983.45 6.95 0.00
09/23/2020 12:59:04 Bought 6138 AZASF @ 0.215 -1,326.62 6.95 0.00
08/07/2020 15:14:16 Bought 4862 AZASF @ 0.2342 -1,145.63 6.95 0.00
GL