FCUUF / Uranium
Any takes?
Just short term volatility?
Learning the hard way that even Uranium is not becoming a buy and hold despite the geopolitical issues, commodities spiking etc. etc.
Glad I took some profits
02/24/2022 14:46:45 Sold 475 FCUUF @ 0.6113 283.36 6.95 0.06
10/20/2021 15:34:38 Sold 350 FCUUF @ 0.9562 327.68 6.95 0.04
10/12/2021 14:15:48 Sold 825 FCUUF @ 0.8002 653.12 6.95 0.10
09/16/2021 15:09:45 Sold 800 FCUUF @ 0.8985 718.70 0.00 0.10
09/16/2021 15:09:45 Sold 125 FCUUF @ 0.8992 105.45 6.95 0.01
09/10/2021 15:34:38 Sold 550 FCUUF @ 0.7735 418.41 6.95 0.07
03/12/2021 14:40:14 Bought 2336 FCUUF @ 0.4415 -1,038.29 6.95 0.00
02/25/2021 11:54:30 Bought 1164 FCUUF @ 0.478 -563.34 6.95 0.00
GL