By Next Week If Not Later Today
So we got Apple’s(AAPL) earnings and nothing suprising. No reason to be bullish and the only reason the stock is slightly higher instead of lower is the additional $90 billion share buyback, same as last year. As I said in my post earlier this week, growth is over. It is now becoming a buyback, slowly increase the dividend, eco-system cash flow situation. After they buy back the $90 billion worth of stock they will still have 15 Billion shares outstanding. Everyone and anyone who needs to or wants to own this company already has a full or oversized position. For now, this is where money managers who have to be fully or almost fully invested in stocks, are hiding out. When the market starts heading south, reflecting the weakening economy, this is where people needing to raise cash to meet margin calls or gain liquidity will be selling. Slowly at first but when the decline accelerates this will decline more rapidly as things get worse. Nowhere to go but lower.(see the following list of all insider transactions in the last two months)
Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
Maestri Luca | Senior Vice President, CFO | Apr 13 | Sale | 165.25 | 69,996 | 11,566,839 | 107,661 | Apr 17 06:31 PM |
Maestri Luca | Senior Vice President, CFO | Apr 06 | Sale | 164.92 | 200 | 32,984 | 177,657 | Apr 10 06:30 PM |
WILLIAMS JEFFREY E | COO | Apr 04 | Sale | 166.11 | 77,817 | 12,926,379 | 489,816 | Apr 04 06:34 PM |
Adams Katherine L. | SVP, GC and Secretary | Apr 03 | Sale | 165.30 | 72,225 | 11,938,880 | 425,213 | Apr 04 06:31 PM |
COOK TIMOTHY D | Chief Executive Officer | Apr 03 | Sale | 165.17 | 56,072 | 9,261,353 | 3,280,052 | Apr 04 06:31 PM |
O’BRIEN DEIRDRE | Senior Vice President | Apr 03 | Sale | 165.41 | 43,622 | 7,215,444 | 136,444 | Apr 04 06:33 PM |
WILLIAMS JEFFREY E | COO | Mar 22 | Sale | 159.76 | 187,730 | 29,991,745 | 489,816 | Mar 24 06:31 PM |
I think youre correct….
the swiss nat. bank owns much too much of it…