canada covid deaths daily ( what age and condition ?)
National overview
There have been over 40,235,533 COVID-19 tests performed in Canada or 1,058,684 tests per 1 million people. For information about testing trends, please see the Detailed weekly epidemiological report (PDF).
Location | New cases | New deaths | Tests performed |
---|---|---|---|
Canada | 3,772 | 26 | 84,945 |
British Columbia | 867 | 3 | 14,770 |
Alberta | 1,168 | 4 | 10,572 |
Saskatchewan | 258 | 2 | 3,618 |
Manitoba | 31 | 0 | 2,042 |
Ontario | 781 | 17 | 27,815 |
Quebec | 612 | 0 | 20,221 |
Newfoundland and Labrador | 7 | 0 | 314 |
New Brunswick | 16 | 0 | 1,245 |
Nova Scotia | 9 | 0 | 3,987 |
Prince Edward Island | 5 | 0 | 207 |
Yukon | 0 | 0 | N/A |
Northwest Territories | 18 | 0 | 129 |
Nunavut | N/A | N/A | 25 |
Looks like the Eskimos are having Nunavit
Unfortunately, the spiked live in Therestofit.