USCI
XBM base metals , select oil along with this fund and go fishing .
Holdings as of 04/13/2021, subject to change
Security | Quantity | Price | Market Value |
---|---|---|---|
Commodity Interests | |||
CORN FUTURE Jul21 | 467 | 566.5000 | $13,227,775.00 |
WHEAT FUTURE(CBT) Jul21 | 410 | 633.5000 | $12,986,750.00 |
SUGAR #11 (WORLD) Jul21 | 743 | 15.5000 | $12,898,480.00 |
SOYBEAN OIL FUTR Jul21 | 418 | 51.1500 | $12,828,420.00 |
GASOLINE RBOB FUT Sep21 | 157 | 191.6100 | $12,634,763.40 |
SILVER FUTURE Jul21 | 99 | 25.4620 | $12,603,690.00 |
GOLD 100 OZ FUTR Jun21 | 72 | 1747.6000 | $12,582,720.00 |
LEAN HOGS FUTURE Jun21 | 296 | 106.1750 | $12,571,120.00 |
WTI CRUDE FUTURE Dec21 | 214 | 58.6800 | $12,557,520.00 |
SOYBEAN FUTURE Aug21 | 186 | 1349.2500 | $12,548,025.00 |
BRENT CRUDE FUTR Dec21 | 203 | 61.6600 | $12,516,980.00 |
COPPER FUTURE Jul21 | 123 | 403.9000 | $12,419,925.00 |
LME TIN FUTURE May21 | 93 | 26485.0000 | $12,315,525.00 |
PLATINUM FUTURE Jul21 | 212 | 1157.1000 | $12,265,260.00 |
US Treasuries | |||
TREASURY BILL 0 5/6/2021 | 20,000,000 | 100.00 | $19,999,516.43 |
Cash | |||
GOLDMAN FS GOVT INST 465 | 138,276,262 | 1.00 | $138,276,262.88 |
US DOLLARS | 4,836,972 | 1.00 | $4,836,972.50 |
Yes That Fund looks perfect for the Commodity rally…Thanks HR