Top ten individual insiders making insider sales, ranked by market value.
Rank Company Name Title* Start
date
End
date
High
price
Low
price
No. of
shares
Market
value
Avg. 6-month
buy return
3 Walmart Walton, S.Robson DO Feb 20 Feb 21 $101.97 $99.13 1,855,869 $184,778,990 0.06
3 Walmart Walton, Alice B Feb 20 Feb 21 101.97 99.13 1,855,869 184,778,990 0.09
3 Walmart Walton, Jim B Feb 20 Feb 21 101.97 99.13 1,855,869 184,778,990 0.08
4 Transdigm Group Small, Robert D Feb 20 Feb 20 434.90 433.25 366,940 159,355,006
7 Walmart Walton, S.Robson DO Feb 26 Feb 27 99.02 98.13 1,614,118 158,706,053 0.06
7 Walmart Walton, Alice B Feb 26 Feb 27 99.02 98.13 1,614,118 158,706,053 0.09
7 Walmart Walton, Jim B Feb 26 Feb 27 99.02 98.13 1,614,118 158,706,053 0.08
10 Walmart Walton, S.Robson DO Feb 22 Feb 25 100.09 99.54 1,437,489 143,160,921 0.06
10 Walmart Walton, Alice B Feb 22 Feb 25 100.09 99.54 1,437,489 143,160,921 0.09
10 Walmart Walton, Jim B Feb 22 Feb 25 100.09 99.54 1,437,489 143,160,921 0.08
Sectors
Friday, March 01, 2019
Ranked by market value. Sector classification by Thomson Reuters. Planned sales from Form 144 filings.
PURCHASES
SALES
PLANNED SALES
Rank Sector Market
value
Rank Sector Market
value
Rank Sector Market
value
1 Finance $4,793,968 1 Technology $171,848,543 1 Technology $226,731,416
2 Consumer Non Durables 3,295,069 2 Industrial 156,887,085 2 Finance 215,522,266
3 Health Care 1,773,123 3 Health Care 114,719,605 3 Consumer Services 149,787,751
4 Industrial 672,898 4 Finance 83,438,193 4 Health Care 127,606,052
5 Energy 389,287 5 Consumer Services 46,686,642 5 Industrial 95,799,578
6 Basic Industries 252,291 6 Basic Industries 43,561,397 6 Consumer Non Durables 52,273,079
7 Business Services 211,348 7 Consumer Non Durables 31,989,128 7 Consumer Durables 36,191,180
8 Utilities 139,709 8 Consumer Durables 19,775,448 8 Business Services 26,304,452
9 Consumer Durables 99,660 9 Business Services 15,479,579 9 Basic Industries 22,506,140
10 Consumer Services 97,941 10 Media 15,377,548 10 Transportation 17,555,162
http://www.barrons.com/mdc/public/page/9_3024-insider1.html