Crypto Facto
Not even a dead cat bounce here
BTC/USD 6,275.0 -1939.7 -23.61%
ETH/USD 620.06 -213.37 -25.60%
BCH/USD 798.90 -330.90 -29.29%
IOT/USD 1.27500 -0.43410 -25.40%
LTC/USD 111.36 -34.44 -23.62%
XRP/USD 0.62292 -0.17468 -21.90%
BTC/EUR 5,000.0 -1413.0 -22.03%
DASH/USD 402.00 -127.68 -24.11%
some big banks in England will no longer accept crypto transactions on credit cards. Tightening the noose bit by bit. So much for the safe haven play in cryptos, just goes to show that some big money pulling the strings and peons left holding the bag.
Holding the bag is at least something holding a crypto must feel like holding air
How’s Tulipcoin doing?
https://pbs.twimg.com/media/DVS0B5PW4AAa_bM.jpg