This is getting serious now

from ~ $20,000 to ~$8,000 in 6 weeks.

https://www.investing.com/currencies/btc-usd

The Cryptos are all gasping

BTC/USD 8,249.9 -879.1 -9.63%
ETH/USD 846.90 -102.21 -10.77%
BCH/USD 1,131.50 -122.90 -9.80%
IOT/USD 1.71560 -0.28450 -14.22%
LTC/USD 150.70 -12.49 -7.65%
XRP/USD 0.82000 -0.13000 -13.68%
BTC/EUR 6,563.1 -846.9 -11.43%
DASH/USD 541.46 -93.99 -14.79%

“Bitcoin’s price is still up more than 760 percent in the past 12 months, with other cryptocurrencies seeing similar increases. But it can’t be missed that over $100 billion has been wiped off the torrid crypto market in the past 24 hours”