Holey Molars
BTC/USD 10,251.0 -3633.0 -26.17%
ETH/USD 906.00 -403.60 -30.82%
BCH/USD 1,606.7 -848.7 -34.56%
IOT/USD 2.2999 -1.3117 -36.32%
LTC/USD 164.05 -73.84 -31.04%
XRP/USD 0.98000 -0.77875 -44.28%
BTC/EUR 8,685.7 -2835.7 -24.61%
DASH/USD 674.71 -296.27 -30.51%
Volatility bitchez
🙂
Problem is there were a whole lot of newbies jumped in after Thanksgiving family time as word of mouth got going.
These folks will NEVER be back…if they can get out at all