Merry Cryptmess
BTC/USD 13,551.0 -2876.0 -17.51%
ETH/USD 653.71 -141.13 -17.76%
BCH/USD 2,333.9 -1358.3 -36.79%
IOT/USD 3.5215 -1.3594 -27.85%
LTC/USD 254.00 -63.81 -20.08%
XRP/USD 0.94300 -0.01500 -1.57%
BTC/EUR 11,920.9 -2448.3 -17.04%
Dash/USD 1,078.1 -428.9 -28.46%
I see what you did there 🙂
Look at the Wisemen’s gifts: Rare commodities. That’s all you need to know! 😉
Is Frankensense still in a bubble ?
🙂