USDU is a Dollar ETF which is NOT so Euro Centric..This ETF has been highlighted recently by Rambus

It is much more Balanced and I believe with the increased weighting of the Commodity Currencies and others

is a more true representation of how the Dollar is faring

From the ETF website:

USDU is only one of two “long-dollar” currency ETFs that provide short exposure to a basket of currencies relative to the US dollar to capitalize on a rising dollar scenario. The actively managed fund separates itself from its competitor—UUP, which goes long the US Dollar Index—by closely following a broad trade and liquidity-weighted index. This means USDU is inclusive of the Australian dollar and several emerging market currencies ignored by UUP, including the Chinese Renminbi and Mexican Peso

SHORT JPY140703 @ 8981477.28 17.27%
SHORT EUR140703 @ 8176944.07 15.72%
SHORT EUR140703 @ 6621946.72 12.73%
SHORT CAD140703 @ 5405817.35 10.40%
SHORT MXN140703 @ 4509318.59 8.67%
SHORT GBP140703 @ 4479882.38 8.61%
SHORT AUD140703 @ 2915271.40 5.61%
SHORT CHF140703 @ 1980519.39 3.81%
SHORT KRW140703 @ 1552574.12 2.99%
SHORT EUR140703 @ 1547212.99 2.98%
SHORT CNH140703 @ 1410899.11 2.71%
SHORT BRL140703 @ 1026165.10 1.97%
SHORT JPY140703 @ 941337.08 1.81%
SHORT CAD140703 @ 570019.14 1.10%
SHORT GBP140703 @ 473960.08 0.91%
SHORT MXN140703 @ 469122.77 0.90%
SHORT AUD140703 @ 310985.06 0.60%
SHORT CHF140703 @ 207334.86 0.40%
SHORT KRW140703 @ 163775.52 0.31%
SHORT CNH140703 @ 149536.14 0.29%

usdu>