Just the facts mam.
| 2/13 | 2/12 | |
| Registered Silver | 92,154,869 | 92,899,967 |
| March Silver OI | 285,315,000 | 296,995,000 |
| % to clean out Comex | 32.3% | 31.3% |
As for yesterday’s numbers still waiting, like the play Waiting for Godot…awful.
| 2/13 | 2/12 | |
| Registered Silver | 92,154,869 | 92,899,967 |
| March Silver OI | 285,315,000 | 296,995,000 |
| % to clean out Comex | 32.3% | 31.3% |
As for yesterday’s numbers still waiting, like the play Waiting for Godot…awful.