Question to ChartMaster :-)
Hello Chartmaster,
A year or 2 ago you listed about 9 highly speculative JR miners that you liked.
For fun, I bought a small amount of each one to keep track.
Two of them, VML and BRC, seem quite promising at this point.
Are you still following the others;
HAY, SKP, GCN, WRR, PHNM, RDG, FG.
They were purchased as if they were lottery tickets except without a drop dead date 🙂
Cheers R
The Magnificent Seven
-> Posted by Chartsmaster @ 9:55 am on December 29, 2020 13 Comments
SKP closed Dec 2020 around 2.87
Hi Pedro,
MAG 9 LOL
SKP is still trading , i think in Vancouver at 0.21 CAD$
… or is that the MAG NEIN 🙂
How are Spock’s Rocks doing? Do any of these things actually Moon to make up for all the duds?
dunno, and I haven’t updated in years … here’s a list from ages ago
mostly TO so likely producers so they’re cashing in
EDV.TO Endvr Mining 2026-02-13 84.95000 +5.18999 +6.51% 0.8 8 3.66 3.52 3.68 62.2 -18 0.49 0.7 0.90 24 -2.5 728947 -15 (0000FF00) 74.14 81.50 0
OR.TO OSISKO ROYALTIES 2026-02-13 58.17000 +3.35000 +6.11% 0.6 4 1.42 0.93 -0.60 32.0 -31 -1.07 0.2 0.20 0 0 494940 -15 (0000FF00) 53.76 57.06 0
ALS.TO Altius Minerals 2026-02-13 44.87000 +1.00000 +2.28% 0.5 2 2.09 0.50 -1.13 30.2 -8 -0.25 0.3 0.30 77 -3.5 209529 -19 (0000FFFF) 42.88 44.41 0
TXG.TO Torex Gold Res 2026-02-13 61.00000 +1.36000 +2.28% 0.9 -10 0.12 -4.48 0.87 0 -17 -1.46 -0.7 -1.76 24 -5.3 815066 -32 (00FFCCFF) 68.00 64.28 0
OGC.TO OceanaGold Corporation 2026-02-13 52.75000 +3.19000 +6.44% 0.7 8 3.25 4.67 1.35 45.9 -23 0.19 0.7 1.33 45 -3.7 763695 -15 (0000FF00) 43.41 49.99 0
BCM.V Bear Creek Mining 2026-02-13 0.81500 +.01500 +1.87% 0.7 -2 1.39 2.33 -2.34 0 -32 -0.33 -0.6 -1.52 20 -1.4 2.12m -45 (00FF9966) 0.68 0.83 0
PRU.TO Perseus Mining 2026-02-13 5.60000 +.22000 +4.09% 0.4 8 0.92 1.00 1.29 31.0 -7 -0.12 0.4 0.69 17 -2.1 68941 -15 (0000FF00) 5.32 5.47 0
BSX.TO Belo Sun Mining 2026-02-13 0.56000 -.01000 -1.75% 0.7 -8 1.80 -3.56 1.79 0 -31 -1.51 -2.9 -2.07 4 -5.0 479776 -45 (00FF9966) 0.59 0.59 0
So Easy to criticize people willing to put their ideas out in public
From 6 years ago ?
10 years ago ?
IF you bought these stocks and held them and they are worth shit now…who is that on ?
When you buy a stock mentioned by a poster is it THEIR fault if it fails or yours
If you buy because you see someone likes it are you doing Due Diligence or just depending on the poster t do his
One question to critics How did YOUR own Picks from back in those days turn out ?
All of them were winners I am sure
Not me…most of my minors over the last 10 years turned to shit
Not counting the picks from the last 12 months of course ( yet)
SHEESH
Most people who post aren’t terribly clear on their TIME FRAME.
LT investors, swing traders, scalpers, etc?
Until you understand THEIR timeframe, AND you sync up with that, recs are worthless.
AND .. how often do folks that offer recs tell followers to sell? And if they don’t, what does that say?
Cycles come and cycles go. Gotta read them, or fail.
As for me, no, I haven’t taken positions in individual miners in 20 years. Probably never will.
I know I can’t pick them. But I do chart them.
Good ones tend to be priced in.
Bad ones seldom are. They fall further when the sales pitch loses steam.
Asked out of curiosity as I never took any position. Is asking for other people’s experience a form of criticism? I THINK NOT!
Double SHEESH!
I regret that comment I made…It was out of line…apologies to anyone offended…in a foul mood lately…all the insanity is getting to me