Energy Price Day Weekly Monthly Yearly Date
Crude Oil 49.8900 0.00 0.00% 5.08% 6.65% 15.94% Sep/15
Brent 55.4800 0.01 0.02% 3.16% 10.36% 21.21% Sep/15
Natural gas 3.0307 0.04 -1.21% 4.87% 4.87% 2.81% Sep/15
Gasoline 1.6642 0.03 1.99% 1.01% 6.42% 13.86% Sep/15
Heating oil 1.7988 0.02 1.20% 1.87% 14.25% 28.02% Sep/15
Ethanol 1.5432 0.00 -0.06% 0.54% 0.80% 2.34% Sep/15
Naphtha 493.55 1.84 -0.37% -0.99% 9.22% 27.08% Sep/14
Propane 0.86 0.00 0.00% 3.85% 15.60% 77.16% Sep/14
Metals Price Day Weekly Monthly Yearly Date
Gold 1,317.64 12.98 -0.98% -2.13% 2.72% 0.58% Sep/15
Silver 17.5800 0.16 -0.92% -1.92% 2.92% -6.34% Sep/15
Platinum 964.00 14.50 -1.48% -4.05% -1.28% -5.02% Sep/15
Palladium 923.00 0.50 0.05% -1.23% 0.98% 37.66% Sep/15
Agricultural Price Day Weekly Monthly Yearly Date
Soybeans 970.5527 3.09 0.32% 1.47% 5.29% 0.47% Sep/15
Wheat 447.3292 19.50 4.55% 8.12% 6.70% 10.93% Sep/15
Cotton 70.13 0.35 0.50% -7.22% 3.82% 3.53% Sep/15
Rice 12.8050 0.01 -0.04% 0.67% 5.09% 30.33% Sep/15
Palm Oil 2,885.00 0.00 0.00% 4.11% 10.03% 1.91% Sep/15
Cheese 1.6520 0.00 -0.18% -0.36% -0.66% -5.65% Sep/15
Milk 16.23 0.03 -0.18% -0.31% -1.46% -0.79% Sep/15
Coffee 140.00 2.75 2.00% 8.19% 6.91% -7.59% Sep/15
Oat 236.0000 6.75 -2.78% 1.18% -9.23% 34.28% Sep/15
Wool 1,525.00 0.00 0.00% -2.12% -1.61% 16.32% Sep/15
Tea 3.72 0.00 0.00% 12.05% 10.06% 29.17% Sep/15
Rubber 220.90 1.60 -0.72% -0.81% 3.08% 39.90% Sep/15
Sugar 15.15 0.88 6.17% 7.52% 17.08% -30.44% Sep/15
Orange Juice 149.60 2.85 -1.87% -3.17% 5.61% -23.95% Sep/15
Canola 489.20 0.60 0.12% -0.10% -0.71% 7.05% Sep/15
Cocoa 2,009.00 12.00 -0.59% 2.50% 8.95% -28.33% Sep/15
Lumber 379.20 30.00 -7.33% -5.08% 2.40% 24.78% Sep/15
Corn 353.7755 12.50 3.66% 2.77% 0.36% 4.98% Sep/15
Livestock Price Day Weekly Monthly Yearly Date
Live Cattle 106.9250 0.63 -0.58% 0.66% -2.84% -0.02% Sep/14
Beef 10.02 0.00 0.00% 12.21% 9.51% 5.81% Sep/15
Feeder Cattle 150.2250 1.43 0.96% 1.59% 5.61% 10.87% Sep/15
Poultry 3.64 0.00 0.00% 2.82% 2.54% -21.04% Sep/15
Lean Hogs 61.2695 2.15 3.64% -0.29% -13.12% 11.10% Sep/15
Industrial Price Day Weekly Monthly Yearly Date
Copper 2.9280 0.01 -0.29% -3.09% -0.90% 36.09% Sep/15
Steel 4,006.00 26.00 -0.64% -0.84% 0.28% 74.17% Sep/15
Bitumen 2,396.00 46.00 1.96% 3.37% -4.01% 49.75% Sep/15
Aluminum 2,098.00 12.00 -0.57% 0.10% 3.71% 34.06% Sep/14
Tin 20,535.00 20.00 0.10% -0.94% 1.16% 7.80% Sep/14
Zinc 3,006.00 17.50 -0.58% -4.27% 3.05% 34.56% Sep/14
Cobalt 60,550.00 0.00 0.00% -0.33% 6.70% 126.36% Sep/15
Lead 2,278.25 0.00 0.00% -1.21% -1.63% 20.93% Sep/15
Nickel 11,124.00 0.00 0.00% -7.45% 6.89% 13.40% Sep/15
Molybdenum 15,750.00 0.00 0.00% 0.00% 0.00% -1.56% Sep/15
Iron Ore 70.00 2.00 -2.78% -7.28% -7.89% 16.67% Sep/15
Coal 100.00 0.00 0.00% 1.57% 2.62% 41.04% Sep/15
Lithium 139.59 1.58 1.14% 9.36% 18.03% 58.10% Sep/15
Index Price Day Weekly Monthly Yearly Date
Baltic Dry 1,385.00 24.00 1.76% 3.98% 14.75% 73.13% Sep/15
CRB Index 186.34 0.76 0.41% 1.61% 5.05% 2.54% Sep/15
LME Index 3,108.00 0.00 0.00% 3.07% 8.12% 29.14% Sep/15
S&P GSCI 2,295.85 0.00 0.00% 0.91% 4.17% 4.34% Sep/15